Thursday 19
Race | TIme | Town | Place (map) | |
---|---|---|---|---|
BIBS COLLECT | 14:00 – 20:00 | Aiguebelle | Foyer Rural | |
PASTA PARTY | 18:00 – 21:00 | Aiguebelle | Room STRF |
Friday 20
Race | Time | Town | Place (map) | |
---|---|---|---|---|
SHUTTLE START FOR VIZILLE | 03:00 – 03:30 | Aiguebelle | Behind Gymnasium | |
SHUTLLE ARRIVAL IN VIZILLE | 04:00 – 05:00 | Vizille | Behind Gymnasium | |
FOLLOWER BAG LEAVE | 04:00 – 05:45 | Vizille | Front of the Gymnasium of the Park | |
OPENING STARTING AREA, CONTROL BACKPACK AND MICROCHIP | 05:00 – 05:45 | Vizille | Corvée de Janie – Park of the Domain of Vizille | |
BRIEFING | 05:45 | Vizille | Corvée de Janie – Park of the Domain of Vizille | |
START ÉCHAPPÉE BELLE 145KM | 06:00 | Vizille | Corvée de Janie – Park of the Domain of Vizille | |
PASSAGE RUNNING HEAD | 16:00 | Le Pleynet – Les 7 Laux | Pleynet Resort | |
85KM BIB COLLECT | 14:00 – 20:00 | Aiguebelle | Foyer Rural | |
PASTA PARTY | 18:00 – 21:00 | Aiguebelle | Room STRF |
Saturday 21
Race | Time | Town | Place (map) | |
---|---|---|---|---|
TIME LIMIT BASE CAMP | 04:00 | Le Pleynet – Les 7 Laux | Pleynet Resort | |
SHUTTLE 88KM START TO FOND DE FRANCE | 03:00 – 03:30 | Aiguebelle | Behind the Gymnasium | |
SHUTTLE 88KM ARRIVAL IN FOND DE FRANCE | 04:00 – 04:30 | Le Pleynet – Les 7 Laux | Pleynet Resort | |
OPENING STARTING AREA, CONTROL BACKPACK AND MICROCHIP | 05:00 – 05:45 | Le Pleynet – Les 7 Laux | Pleynet Resort | |
BRIEFING | 05:45 | Le Pleynet – Les 7 Laux | Pleynet Resort | |
START TRAVERSÉE NORD 88KM | 05:00-5:15-5:30 | Le Pleynet – Les 7 Laux | Pleynet Resort | |
SHUTTLE 64KM START TO ALLEVARD | 06:15 | Aiguebelle | Behind the Gymnasium | |
64KM BIB COLLECT | 07:00 | Allevard | Start Area | |
SHUTTLE 64KM ARRIVAL IN ALLEVARD | 07:00 | Allevard | Village Square | |
START PARCOURS DES CRÊTES 64KM | 08:00 – 08:30 – 09:00 | Allevard | Village square | |
FINISH OF THE FIRST RUNNER OF THE 149KM | 09:00 | Aiguebelle | Park Rochette | |
FINISH OF THE FIRST RUNNER OF THE 64KM | 16:00 | Aiguebelle | Park Rochette | |
FINISH OF THE FIRST RUNNER OF THE 88KM | 18:00 | Aiguebelle | Park Rochette |
Sunday 22
Race | Time | Town | Place (map) | |
---|---|---|---|---|
ARRIVAL OF LAST COMPETITORS AND PRIZES CEREMONY | 12:00 | Aiguebelle | Park Rochette or inside the Gymnasium depending the weather | |
ARRIVAL LUNCH | Finish at 13:00 | Aiguebelle | Arrival area |